Skip to main content

2020 Team results

Place Team Player T.Game(4) T.Game(5) T.Game(6) Handicap Scratch Total Team total Average
1 Robyn Magnus K. 117 143 182 45 442 487 1703 189,2
1 Robyn Brian Moreno 216 225 195 0 636 636 1703 189,2
1 Robyn Mikael J. 206 179 165 30 550 580 1703 189,2
2 Måns Zelmerlöw Johan B. 184 215 200 15 599 614 1700 188,8
2 Måns Zelmerlöw Niklas E. 236 180 189 0 605 605 1700 188,9
2 Måns Zelmerlöw Mr Noname 146 147 143 45 436 481 1700 188,9
3 Ace of Base Tom K. 129 161 124 60 414 474 1563 173,7
3 Ace of Base Adi S. 139 152 141 60 432 492 1563 173,7
3 Ace of Base Isidor T. 179 189 199 30 567 597 1563 173,7
4 Zara Larsson Niklas M. 179 140 183 45 502 547 1560 173,3
4 Zara Larsson Therese E. 227 150 179 15 556 571 1560 173,3
4 Zara Larsson Magnus B. 146 99 137 60 382 442 1560 173,3
5 ABBA Alessandro U. 144 158 133 60 435 495 1504 167,1
5 ABBA Magnus B. 128 155 145 45 428 473 1504 167,1
5 ABBA Marco S. 147 154 175 60 476 536 1504 167,1
6 Carola Marianne K. 116 85 104 60 305 365 1365 151,7
6 Carola Robert H. 184 133 152 45 469 514 1365 151,7
6 Carola Mikael B. 171 168 147 0 486 486 1365 151,7
7 Roxette Jürgen L. 166 136 152 15 454 469 1353 150,3
7 Roxette Robert W. 124 171 132 60 427 487 1353 150,3
7 Roxette Niklas D. 108 128 101 60 337 397 1353 150,3
8 Siw Malmkvist Mats F. 154 163 125 15 442 457 1307 145,2
8 Siw Malmkvist Jan V. 123 126 136 60 385 445 1307 145,2
8 Siw Malmkvist Bo R. 143 128 134 0 405 405 1307 145,2
9 Avicii Håcan A. 139 133 140 60 412 472 1289 143,2
9 Avicii Tanja K. 85 72 108 60 265 325 1289 143,2
9 Avicii Martin E. 108 173 151 60 432 492 1289 143,2
10 Alcazar Stefan S. 120 157 113 60 390 450 1259 139,9
10 Alcazar Patrick M. 117 144 93 45 354 399 1259 139,9
10 Alcazar Sven M. 134 137 124 15 395 410 1259 139,9
Place Team Player Average
1 Robyn Magnus K. 189,2
1 Robyn Brian Moreno 189,2
1 Robyn Mikael J. 189,2
2 Måns Zelmerlöw Johan B. 188,8
2 Måns Zelmerlöw Niklas E. 188,9
2 Måns Zelmerlöw Mr Noname 188,9
3 Ace of Base Tom K. 173,7
3 Ace of Base Adi S. 173,7
3 Ace of Base Isidor T. 173,7
4 Zara Larsson Niklas M. 173,3
4 Zara Larsson Therese E. 173,3
4 Zara Larsson Magnus B. 173,3
5 ABBA Alessandro U. 167,1
5 ABBA Magnus B. 167,1
5 ABBA Marco S. 167,1
6 Carola Marianne K. 151,7
6 Carola Robert H. 151,7
6 Carola Mikael B. 151,7
7 Roxette Jürgen L. 150,3
7 Roxette Robert W. 150,3
7 Roxette Niklas D. 150,3
8 Siw Malmkvist Mats F. 145,2
8 Siw Malmkvist Jan V. 145,2
8 Siw Malmkvist Bo R. 145,2
9 Avicii Håcan A. 143,2
9 Avicii Tanja K. 143,2
9 Avicii Martin E. 143,2
10 Alcazar Stefan S. 139,9
10 Alcazar Patrick M. 139,9
10 Alcazar Sven M. 139,9